Fatty Acid Elongation in Mitochondria
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.1.2.- | |||
| 2.3.1.155 | acetyl-CoA C-myristoyltransferase | myristoyl-CoA:acetyl-CoA C-myristoyltransferase | |
| 2.3.1.16 | acetyl-CoA C-acyltransferase | acyl-CoA:acetyl-CoA C-acyltransferase | |
| 2.3.1.9 | acetyl-CoA C-acetyltransferase | acetyl-CoA:acetyl-CoA C-acetyltransferase | |
| 3.1.2.1 | acetyl-CoA hydrolase | acetyl-CoA hydrolase | |
| 3.1.2.2 | palmitoyl-CoA hydrolase | palmitoyl-CoA hydrolase | |
| 4.2.1.17 | enoyl-CoA hydratase | (3S)-3-hydroxyacyl-CoA hydro-lyase | |
| 5.3.3.8 | DELTA3-DELTA2-enoyl-CoA isomerase | (3Z/3E)-alk-3-enoyl-CoA (2E)-isomerase |
Proteins
| Protein ID | name | full name |
|---|