Glutaric Aciduria Type I
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.35 | 3-hydroxyacyl-CoA dehydrogenase | (S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.2.1.24 | succinate-semialdehyde dehydrogenase (NAD+) | succinate-semialdehyde:NAD+ oxidoreductase | |
| 1.3.8.6 | glutaryl-CoA dehydrogenase (ETF) | glutaryl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase (decarboxylating) | |
| 1.8.1.7 | glutathione-disulfide reductase | glutathione:NADP+ oxidoreductase | |
| 4.2.1.17 | enoyl-CoA hydratase | (3S)-3-hydroxyacyl-CoA hydro-lyase | |
| 5.3.3.8 | DELTA3-DELTA2-enoyl-CoA isomerase | (3Z/3E)-alk-3-enoyl-CoA (2E)-isomerase |
Proteins
| Protein ID | name | full name |
|---|