Sucrose metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.4.1.13 | sucrose synthase | NDP-glucose:D-fructose 2-alpha-D-glucosyltransferase | |
| 2.4.1.14 | sucrose-phosphate synthase | UDP-glucose:D-fructose-6-phosphate 2-alpha-D-glucosyltransferase | |
| 2.7.1.1 | hexokinase | ATP:D-hexose 6-phosphotransferase | |
| 2.7.7.9 | UTP-glucose-1-phosphate uridylyltransferase | UTP:alpha-D-glucose-1-phosphate uridylyltransferase | |
| 3.2.1.26 | beta-fructofuranosidase | beta-D-fructofuranoside fructohydrolase | |
| 5.3.1.9 | glucose-6-phosphate isomerase | alpha-D-glucose-6-phosphate aldose-ketose-isomerase (configuration-inverting) | |
| 5.4.2.2 | phosphoglucomutase (alpha-D-glucose-1,6-bisphosphate-dependent) | alpha-D-glucose 1,6-phosphomutase |
Proteins
| Protein ID | name | full name |
|---|