D-glucuronate degradation I
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.6.-.- | |||
| 1.1.1.10 | L-xylulose reductase | xylitol:NADP+ 4-oxidoreductase (L-xylulose-forming) | |
| 1.1.1.19 | glucuronate reductase | L-gulonate:NADP+ 6-oxidoreductase | |
| 1.1.1.2 | alcohol dehydrogenase (NADP+) | alcohol:NADP+ oxidoreductase | |
| 1.1.1.20 | glucuronolactone reductase | L-gulono-1,4-lactone:NADP+ 1-oxidoreductase | |
| 1.1.1.372 | D/L-glyceraldehyde reductase | glycerol:NADP+ oxidoreductase (D/L-glyceraldehyde-forming) | |
| 1.1.1.45 | L-gulonate 3-dehydrogenase | L-gulonate:NAD+ 3-oxidoreductase | |
| 1.1.1.54 | allyl-alcohol dehydrogenase | allyl-alcohol:NADP+ oxidoreductase |
Proteins
| Protein ID | name | full name |
|---|