alpha-linolenic acid (ALA) metabolism
Burdge GC. Metabolism of alpha-linolenic acid in humans. Prostaglandins Leukot Essent Fatty Acids. 2006 Sep;75(3):161–8. doi: 10.1016/j.plefa.2006.05.013. PMID: 16828546.; Chen Q, Nilsson Å. Desaturation and chain elongation of n - 3 and n - 6 polyunsaturated fatty acids in the human CaCo-2 cell line. Biochimica et Biophysica Acta (BBA) - Lipids and Lipid Metabolism. 1993 Feb;1166(2-3):193–201. doi: 10.1016/0005-2760(93)90097-s.
Metabolites
(3R,6Z,9Z,12Z,15Z,18Z,21Z)-3-Hydroxytetracosahexaenoyl-CoA
Formula: C45H70N7O18P3S (1121.371071)
CAS ID:
(2E,6Z,9Z,12Z,15Z,18Z,21Z)-tetracosaheptaenoyl-CoA
Formula: C45H68N7O17P3S (1103.3605068000002)
CAS ID:
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.n12 | |||
| 1.14.19.3 | acyl-CoA 6-desaturase | linoleoyl-CoA,hydrogen-donor:oxygen oxidoreductase | |
| 1.14.19.44 | acyl-CoA (8-3)-desaturase | DELTA8-acyl-CoA,ferrocytochrome b5:oxygen oxidoreductase (5,6-cis-dehydrogenating) | |
| 1.3.3.6 | acyl-CoA oxidase | acyl-CoA:oxygen 2-oxidoreductase | |
| 2.3.1.155 | acetyl-CoA C-myristoyltransferase | myristoyl-CoA:acetyl-CoA C-myristoyltransferase | |
| 2.3.1.16 | acetyl-CoA C-acyltransferase | acyl-CoA:acetyl-CoA C-acyltransferase | |
| 2.3.1.176 | propanoyl-CoA C-acyltransferase | 3alpha,7alpha,12alpha-trihydroxy-5beta-cholanoyl-CoA:propanoyl-CoA C-acyltransferase | |
| 2.3.1.199 | very-long-chain 3-oxoacyl-CoA synthase | malonyl-CoA:very-long-chain acyl-CoA malonyltransferase (decarboxylating and thioester-hydrolysing) | |
| 2.3.1.9 | acetyl-CoA C-acetyltransferase | acetyl-CoA:acetyl-CoA C-acetyltransferase | |
| 3.1.2.1 | acetyl-CoA hydrolase | acetyl-CoA hydrolase | |
| 3.1.2.11 | acetoacetyl-CoA hydrolase | acetoacetyl-CoA hydrolase | |
| 3.1.2.2 | palmitoyl-CoA hydrolase | palmitoyl-CoA hydrolase | |
| 3.1.2.27 | choloyl-CoA hydrolase | choloyl-CoA hydrolase | |
| 3.1.2.3 | succinyl-CoA hydrolase | succinyl-CoA hydrolase | |
| 3.1.2.5 | hydroxymethylglutaryl-CoA hydrolase | (S)-3-hydroxy-3-methylglutaryl-CoA hydrolase | |
| 4.2.1.107 | 3alpha,7alpha,12alpha-trihydroxy-5beta-cholest-24-enoyl-CoA hydratase | (24R,25R)-3alpha,7alpha,12alpha,24-tetrahydroxy-5beta-cholestanoyl-CoA hydro-lyase [(24E)-3alpha,7alpha,12alpha-trihydroxy-5beta-cholest-24-enoyl-CoA-forming] | |
| 4.2.1.119 | enoyl-CoA hydratase 2 | (3R)-3-hydroxyacyl-CoA hydro-lyase | |
| 6.2.1.15 | arachidonate-CoA ligase | arachidonate:CoA ligase (AMP-forming) | |
| 6.2.1.24 | phytanate-CoA ligase | phytanate:CoA ligase (AMP-forming) | |
| 6.2.1.3 | long-chain-fatty-acid-CoA ligase | long-chain fatty acid:CoA ligase (AMP-forming) |
Proteins
| Protein ID | name | full name |
|---|