Reproduction
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.4.1.- | |||
| 2.4.1.22 | lactose synthase | UDP-galactose:D-glucose 4-beta-D-galactosyltransferase | |
| 2.4.1.275 | neolactotriaosylceramide beta-1,4-galactosyltransferase | UDP-alpha-D-galactose:N-acetyl-beta-D-glucosaminyl-(1->3)-beta-D-galactosyl-(1beta4)-beta-D-glucosyl-(1<->1)-ceramide 4-beta-D-galactosyltransferase | |
| 2.4.1.38 | beta-N-acetylglucosaminylglycopeptide beta-1,4-galactosyltransferase | UDP-galactose:N-acetyl-beta-D-glucosaminylglycopeptide 4-beta-galactosyltransferase | |
| 2.4.1.90 | N-acetyllactosamine synthase | UDP-galactose:N-acetyl-D-glucosamine 4-beta-D-galactosyltransferase |
Proteins
| Protein ID | name | full name |
|---|