Biological oxidations
Metabolites
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.- | |||
| 1.1.1.1 | alcohol dehydrogenase | alcohol:NAD+ oxidoreductase | |
| 1.1.1.284 | S-(hydroxymethyl)glutathione dehydrogenase | S-(hydroxymethyl)glutathione:NAD+ oxidoreductase | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 2.1.1.297 | peptide chain release factor N5-glutamine methyltransferase | S-adenosyl-L-methionine:[peptide chain release factor 1 or 2]-L-glutamine (N5-glutamine)-methyltransferase | |
| 2.3.2.2 | gamma-glutamyltransferase | (5-L-glutamyl)-peptide:amino-acid 5-glutamyltransferase | |
| 2.7.7.9 | UTP-glucose-1-phosphate uridylyltransferase | UTP:alpha-D-glucose-1-phosphate uridylyltransferase | |
| 3.13.2.1 | adenosylhomocysteinase | S-adenosyl-L-homocysteine hydrolase | |
| 3.4.13.19 | membrane dipeptidase | ||
| 3.4.19.13 | glutathione gamma-glutamate hydrolase | ||
| 6.2.1.1 | acetate-CoA ligase | acetate:CoA ligase (AMP-forming) | |
| 6.3.2.2 | glutamate-cysteine ligase | L-glutamate:L-cysteine gamma-ligase (ADP-forming) | |
| 6.3.2.3 | glutathione synthase | gamma-L-glutamyl-L-cysteine:glycine ligase (ADP-forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| O13639 | SAHH_SCHPO | Adenosylhomocysteinase |
| O14124 | DPEH1_SCHPO | Uncharacterized dipeptidase C3A11.10c |
| O14194 | ggt2 | Glutathione hydrolase proenzyme 2 |
| O14293 | YF19_SCHPO | Putative aldehyde dehydrogenase-like protein C9E9.09c |
| P35669 | gsa1 | Glutathione synthetase large chain |
| P78773 | ACSA_SCHPO | Probable acetyl-coenzyme A synthetase |
| P78811 | fyu1 | Probable UTP--glucose-1-phosphate uridylyltransferase |
| P78870 | FADH1_SCHPO | Probable S-(hydroxymethyl)glutathione dehydrogenase 1 |
| Q09736 | erg11 | Lanosterol 14-alpha demethylase erg11 |
| Q09768 | gcs1 | Glutamate--cysteine ligase |
| Q9P6I2 | dug1 | Cys-Gly metallodipeptidase dug1 |
| Q9UT94 | mtq2 | eRF1 methyltransferase catalytic subunit mtq2 |