glycogen biosynthesis III (from α-maltose 1-phosphate)
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.4.1.15 | alpha,alpha-trehalose-phosphate synthase (UDP-forming) | UDP-glucose:D-glucose-6-phosphate 1-alpha-D-glucosyltransferase | |
| 2.4.1.18 | 1,4-alpha-glucan branching enzyme | (1->4)-alpha-D-glucan:(1->4)-alpha-D-glucan 6-alpha-D-[(1->4)-alpha-D-glucano]-transferase | |
| 2.4.1.342 | alpha-maltose-1-phosphate synthase | ADP-alpha-D-glucose:alpha-D-glucose-1-phosphate 4-alpha-D-glucosyltransferase (configuration-retaining) | |
| 2.4.1.347 | alpha,alpha-trehalose-phosphate synthase (ADP-forming) | ADP-alpha-D-glucose:D-glucose-6-phosphate 1-alpha-D-glucosyltransferase (configuration-retaining) | |
| 2.4.99.16 | starch synthase (maltosyl-transferring) | alpha-maltose 1-phosphate:(1->4)-alpha-D-glucan 4-alpha-D-maltosyltransferase | |
| 2.7.1.175 | maltokinase | ATP:alpha-maltose 1-phosphotransferase | |
| 3.1.3.12 | trehalose-phosphatase | alpha,alpha-trehalose-6-phosphate phosphohydrolase | |
| 3.2.1.1 | alpha-amylase | 4-alpha-D-glucan glucanohydrolase | |
| 5.4.99.16 | maltose alpha-D-glucosyltransferase | maltose alpha-D-glucosylmutase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| O07177 | mak | Maltokinase Mak |
| P9WFZ5 | otsB2 | Trehalose 6-phosphate phosphatase OtsB2 (trehalose-phosphatase) (TPP) |
| P9WMZ1 | glgA | Putative glycosyl transferase GlgA |
| P9WN11 | otsA | Alpha, alpha-trehalose-phosphate synthase [UDP-forming] OtsA (trehalose-6-phosphate synthase) (UDP-glucose-glucosephosphate glucosyltransferase) (trehalosephosphate-UDP glucosyltransferase) (trehalose-6-phosphate synthetase) (trehalose-phosphate synthase) (trehalose-phosphate synthetase) (transglucosylase) (trehalosephosphate-UDP glucosyl transferase) |
| P9WN45 | glgB | 1,4-alpha-glucan branching enzyme GlgB |
| P9WQ17 | glgE | Alpha-1,4-glucan:maltose-1-phosphate maltosyltransferase |
| P9WQ19 | treS | Trehalose synthase TreS |