Retinoid metabolism and transport
Harrison EH. Mechanisms of digestion and absorption of dietary vitamin A. Annu Rev Nutr. 2005;25():87–103. doi: 10.1146/annurev.nutr.25.050304.092614. PMID: 16011460.; Harrison EH, Hussain MM. Mechanisms Involved in the Intestinal Digestion and Absorption of Dietary Vitamin A. The Journal of Nutrition. 2001 May;131(5):1405–8. doi: 10.1093/jn/131.5.1405.
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.13.11.- | |||
| 1.1.1.300 | NADP-retinol dehydrogenase | retinol:NADP+ oxidoreductase | |
| 1.13.11.63 | beta-carotene 15,15'-dioxygenase | beta-carotene:oxygen 15,15'-dioxygenase (bond-cleaving) | |
| 1.13.11.71 | carotenoid-9',10'-cleaving dioxygenase | all-trans-beta-carotene:O2 oxidoreductase (9',10'-cleaving) | |
| 1.3.99.23 | all-trans-retinol 13,14-reductase | all-trans-13,14-dihydroretinol:acceptor 13,14-oxidoreductase | |
| 2.3.1.135 | phosphatidylcholine-retinol O-acyltransferase | phosphatidylcholine:retinol---[cellular-retinol-binding-protein] O-acyltransferase | |
| 3.1.1.3 | triacylglycerol lipase | triacylglycerol acylhydrolase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase |
Proteins
| Protein ID | name | full name |
|---|