Transcriptional Regulation by TP53
Kruiswijk F, Labuschagne CF, Vousden KH. p53 in survival, death and metabolic health: a lifeguard with a licence to kill. Nature Reviews Molecular Cell Biology. 2015 Jun 23;16(7):393–405. doi: 10.1038/nrm4007.; Vousden KH, Prives C. Blinded by the Light: The Growing Complexity of p53. Cell. 2009 May 01;137(3):413–31. doi: 10.1016/j.cell.2009.04.037. PMID: 19410540.
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 5.1.3.- | |||
| 1.1.1.49 | glucose-6-phosphate dehydrogenase (NADP+) | D-glucose-6-phosphate:NADP+ 1-oxidoreductase | |
| 1.11.1.24 | thioredoxin-dependent peroxiredoxin | thioredoxin:hydroperoxide oxidoreductase | |
| 1.8.1.7 | glutathione-disulfide reductase | glutathione:NADP+ oxidoreductase | |
| 2.5.1.60 | protein geranylgeranyltransferase type II | geranylgeranyl-diphosphate:protein-cysteine geranyltransferase | |
| 2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | ATP:1-phosphatidyl-1D-myo-inositol-4-phosphate 5-phosphotransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.11.21 | polo kinase | ATP:protein phosphotransferase (spindle-pole-dependent) | |
| 2.7.11.23 | [RNA-polymerase]-subunit kinase | ATP:[DNA-directed RNA polymerase] phosphotransferase | |
| 3.1.3.16 | protein-serine/threonine phosphatase | protein-serine/threonine-phosphate phosphohydrolase | |
| 3.1.3.48 | protein-tyrosine-phosphatase | protein-tyrosine-phosphate phosphohydrolase | |
| 4.6.1.1 | adenylate cyclase | ATP diphosphate-lyase (cyclizing; 3',5'-cyclic-AMP-forming) | |
| 5.2.1.8 | peptidylprolyl isomerase | Peptidylproline cis-trans-isomerase | |
| 5.3.1.9 | glucose-6-phosphate isomerase | alpha-D-glucose-6-phosphate aldose-ketose-isomerase (configuration-inverting) | |
| 5.6.2.3 | DNA 5'-3' helicase | DNA 5'-3' helicase (ATP-hydrolysing) | |
| 5.6.2.4 | DNA 3'-5' helicase | DNA 3'-5' helicase (ATP-hydrolysing) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| O00091 | zwf1 | Glucose-6-phosphate 1-dehydrogenase |
| O13768 | ptr8 | General transcription and DNA repair factor IIH helicase/translocase subunit XPB |
| O13853 | its3 | Phosphatidylinositol 4-phosphate 5-kinase its3 |
| O14098 | lsk1 | CTD kinase subunit alpha |
| O74448 | pin1 | Peptidyl-prolyl cis-trans isomerase pin1 |
| O74887 | tpx1 | Peroxiredoxin tpx1 |
| O94412 | bet4 | Geranylgeranyl transferase type-2 subunit alpha |
| P06652 | cdc25 | M-phase inducer phosphatase |
| P14605 | cyr1 | Adenylate cyclase |
| P26659 | rad15 | General transcription and DNA repair factor IIH helicase subunit XPD |
| P46960 | ptb1 | Geranylgeranyl transferase type-2 subunit beta |
| P50528 | plo1 | Serine/threonine-protein kinase plo1 |
| P78917 | pgi1 | Glucose-6-phosphate isomerase |
| P78965 | pgr1 | Glutathione reductase |
| Q12701 | ksg1 | Serine/threonine-protein kinase ksg1 |
| Q9P376 | fcp1 | RNA polymerase II subunit A C-terminal domain phosphatase |
| Q9Y7K2 | tor2 | Serine/threonine-protein kinase tor2 |