pyrimidine deoxyribonucleosides salvage
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.7.1.- | |||
| 2.1.1.45 | thymidylate synthase | 5,10-methylenetetrahydrofolate:dUMP C-methyltransferase | |
| 2.7.1.113 | deoxyguanosine kinase | ATP:deoxyguanosine 5'-phosphotransferase | |
| 2.7.1.21 | thymidine kinase | ATP:thymidine 5'-phosphotransferase | |
| 2.7.1.74 | deoxycytidine kinase | NTP:deoxycytidine 5'-phosphotransferase | |
| 2.7.1.76 | 2'-deoxyadenosine kinase | ATP:2'-deoxyadenosine 5'-phosphotransferase | |
| 3.5.4.5 | cytidine deaminase | cytidine/2'-deoxycytidine aminohydrolase |
Proteins
| Protein ID | name | full name |
|---|