threonine degradation I
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.3.1.8 | phosphate acetyltransferase | acetyl-CoA:phosphate acetyltransferase | |
| 2.7.2.1 | acetate kinase | ATP:acetate phosphotransferase | |
| 2.7.2.15 | propionate kinase | ATP:propanoate phosphotransferase | |
| 4.3.1.17 | L-serine ammonia-lyase | L-serine ammonia-lyase (pyruvate-forming) | |
| 4.3.1.19 | threonine ammonia-lyase | L-threonine ammonia-lyase (2-oxobutanoate-forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P04968 | ilvA | L-threonine dehydratase biosynthetic IlvA |
| P0A6A3 | ackA | Acetate kinase |
| P0A9M8 | pta | Phosphate acetyltransferase |
| P0AGF6 | tdcB | L-threonine dehydratase catabolic TdcB |
| P11868 | tdcD | Propionate kinase |