glycogen degradation I
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.4.1.1 | glycogen phosphorylase | (1->4)-alpha-D-glucan:phosphate alpha-D-glucosyltransferase | |
| 2.7.1.2 | glucokinase | ATP:D-glucose 6-phosphotransferase | |
| 3.2.1.196 | limit dextrin alpha-1,6-maltotetraose-hydrolase | glycogen phosphorylase-limit dextrin maltotetraose-hydrolase | |
| 3.2.1.20 | alpha-glucosidase | alpha-D-glucoside glucohydrolase | |
| 5.4.2.2 | phosphoglucomutase (alpha-D-glucose-1,6-bisphosphate-dependent) | alpha-D-glucose 1,6-phosphomutase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00490 | malP | Maltodextrin phosphorylase |
| P0A6V8 | glk | Glucokinase |
| P0AC86 | glgP | Glycogen phosphorylase |
| P15067 | glgX | Glycogen debranching enzyme |
| P21517 | malZ | Maltodextrin glucosidase |
| P36938 | pgm | Phosphoglucomutase |