[Oxidized NADPH---hemoprotein reductase] (BioCAD00000001140)
{$topic}
Metabolite Card
Synonyms [en]
[Oxidized NADPH---hemoprotein reductase]; Oxidized flavoprotein
Reviewed
Last reviewed on 2024-06-28.
Cite this Page
[Oxidized NADPH---hemoprotein reductase]. 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000001140). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
Entity Information
DBLinks
- CAS Registry Number:
- PubChem CID:
- ChEBI:
- HMDB:
- LipidMaps:
- KEGG: C03161
- BioCyc:
- NCBI MeSH:
- Wikipedia:
Other DBLinks
- KEGG: C03161
Class / Ontology
Metabolic Network
| ID | EC Number | Name |
|---|---|---|
| KEGG:R00311 | 1.14.14.18 | protoheme,NADPH---hemoprotein reductase:oxygen oxidoreductase (alpha-methene-oxidizing, hydroxylating) |
| KEGG:R00730 | 1.14.14.36 | L-tyrosine,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (N-hydroxylating) |
| KEGG:R01295 | 1.14.14.92 | benzoate,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (4-hydroxylating) |
| KEGG:R01348 | 1.14.14.80 | fatty acid,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (omega-hydroxylating) |
| KEGG:R01463 | 1.14.14.23 | cholesterol,NADPH-hemoprotein reductase:oxygen oxidoreductase (7alpha-hydroxylating) |
| KEGG:R01840 | 1.14.14.14 | androstenedione,NADPH---hemoprotein reductase:oxygen oxidoreductase (19-hydroxylating) |
| KEGG:R01842 | 1.14.14.1 | androstenedione,NADPH---hemoprotein reductase:oxygen oxidoreductase (7alpha-hydroxylating) |
| KEGG:R02130 | 1.14.14.16 | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (21-hydroxylating) |
| KEGG:R02131 | 1.14.14.19 | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (17alpha-hydroxylating) |
| KEGG:R02211 | 1.14.14.19 | progesterone,NADPH-hemoprotein reductase:oxygen oxidoreductase (17alpha-hydroxylating) |
| KEGG:R02213 | 1.14.14.16 | progesterone,NADPH-hemoprotein reductase:oxygen oxidoreductase (21-hydroxylating) |
| KEGG:R02253 | 1.14.14.91 | trans-cinnamate,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (4-hydroxylating) |
| KEGG:R02351 | 1.14.14.14 | 19-oxoandrostenedione,NADPH---hemoprotein reductase:oxygen oxidoreductase (aromatizing, formate-forming) |
| KEGG:R02442 | 1.14.14.81 | naringenin,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (3'-hydroxylating) |
| KEGG:R02443 | 1.14.14.81 | naringenin,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase |
| KEGG:R02468 | 1.14.14.51 | (S)-limonene,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (6-hydroxylating) |
| KEGG:R02469 | 1.14.14.99 | (S)-limonene,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (3-hydroxylating) |
| KEGG:R02470 | 1.14.14.52 | (S)-limonene,[reduced NADPH---hemoprotein reductase]:oxygen oxidoreductase (7-hydroxylating) |
| KEGG:R02501 | 1.14.14.14 | testosterone,NADPH---hemoprotein reductase:oxygen oxidoreductase (19-hydroxylating) |
| KEGG:R02503 | 1.14.14.1 | testosterone,NADPH---hemoprotein reductase:oxygen oxidoreductase (7alpha-hydroxylating) |
Mass Spectrum
Organism Source