UDP-N-acetyl-D-glucosamine biosynthesis II
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.7.4.- | |||
| 2.3.1.4 | glucosamine-phosphate N-acetyltransferase | acetyl-CoA:D-glucosamine-6-phosphate N-acetyltransferase | |
| 2.6.1.16 | glutamine-fructose-6-phosphate transaminase (isomerizing) | L-glutamine:D-fructose-6-phosphate isomerase (deaminating) | |
| 2.7.7.23 | UDP-N-acetylglucosamine diphosphorylase | UTP:N-acetyl-alpha-D-glucosamine-1-phosphate uridylyltransferase | |
| 2.7.7.83 | UDP-N-acetylgalactosamine diphosphorylase | UTP:N-acetyl-alpha-D-galactosamine-1-phosphate uridylyltransferase | |
| 5.4.2.3 | phosphoacetylglucosamine mutase | N-Acetyl-alpha-D-glucosamine 1,6-phosphomutase |
Proteins
| Protein ID | name | full name |
|---|