retinol biosynthesis
Blaner WS, Das SR, Gouras P, Flood MT. Hydrolysis of 11-cis- and all-trans-retinyl palmitate by homogenates of human retinal epithelial cells. Journal of Biological Chemistry. 1987 Jan;262(1):53–8. doi: 10.1016/s0021-9258(19)75886-4.
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.105 | all-trans-retinol dehydrogenase (NAD+) | all-trans retinol:NAD+ oxidoreductase | |
| 1.1.1.209 | 3(or 17)alpha-hydroxysteroid dehydrogenase | 3(or 17)alpha-hydroxysteroid:NAD(P)+ oxidoreductase | |
| 1.1.1.300 | NADP-retinol dehydrogenase | retinol:NADP+ oxidoreductase | |
| 1.1.1.53 | 3alpha(or 20beta)-hydroxysteroid dehydrogenase | 3alpha(or 20beta)-hydroxysteroid:NAD+ oxidoreductase | |
| 1.13.11.63 | beta-carotene 15,15'-dioxygenase | beta-carotene:oxygen 15,15'-dioxygenase (bond-cleaving) | |
| 2.3.1.135 | phosphatidylcholine-retinol O-acyltransferase | phosphatidylcholine:retinol---[cellular-retinol-binding-protein] O-acyltransferase | |
| 3.1.1.1 | carboxylesterase | carboxylic-ester hydrolase | |
| 3.1.1.13 | sterol esterase | steryl-ester acylhydrolase | |
| 3.1.1.3 | triacylglycerol lipase | triacylglycerol acylhydrolase | |
| 3.1.1.56 | methylumbelliferyl-acetate deacetylase | 4-methylumbelliferyl-acetate acylhydrolase |
Proteins
| Protein ID | name | full name |
|---|