triacylglycerol degradation
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.1.-.- | |||
| 2.3.1.51 | 1-acylglycerol-3-phosphate O-acyltransferase | acyl-CoA:1-acyl-sn-glycerol-3-phosphate 2-O-acyltransferase | |
| 3.1.1.13 | sterol esterase | steryl-ester acylhydrolase | |
| 3.1.1.23 | acylglycerol lipase | glycerol-ester acylhydrolase | |
| 3.1.1.26 | galactolipase | 1,2-diacyl-3-beta-D-galactosyl-sn-glycerol acylhydrolase | |
| 3.1.1.3 | triacylglycerol lipase | triacylglycerol acylhydrolase | |
| 3.1.1.32 | phospholipase A1 | phosphatidylcholine 1-acylhydrolase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.1.6 | acetylesterase | acetic-ester acetylhydrolase | |
| 3.1.1.79 | hormone-sensitive lipase | diacylglycerol acylhydrolase |
Proteins
| Protein ID | name | full name |
|---|