phosphate acquisition II
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.11.2.- | |||
| 1.11.1.24 | thioredoxin-dependent peroxiredoxin | thioredoxin:hydroperoxide oxidoreductase | |
| 1.11.1.27 | glutathione-dependent peroxiredoxin | glutathione:hydroperoxide oxidoreductase | |
| 1.11.1.6 | catalase | hydrogen-peroxide:hydrogen-peroxide oxidoreductase | |
| 1.11.1.7 | peroxidase | phenolic donor:hydrogen-peroxide oxidoreductase | |
| 1.11.1.8 | iodide peroxidase | iodide:hydrogen-peroxide oxidoreductase | |
| 1.11.2.2 | myeloperoxidase | chloride:hydrogen-peroxide oxidoreductase (hypochlorite-forming) | |
| 2.3.1.23 | 1-acylglycerophosphocholine O-acyltransferase | acyl-CoA:1-acyl-sn-glycero-3-phosphocholine O-acyltransferase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.3.2 | acid phosphatase | phosphate-monoester phosphohydrolase (acid optimum) | |
| 3.1.3.48 | protein-tyrosine-phosphatase | protein-tyrosine-phosphate phosphohydrolase | |
| 3.1.3.5 | 5'-nucleotidase | 5'-ribonucleotide phosphohydrolase |
Proteins
| Protein ID | name | full name |
|---|