Ubiquinone Biosynthesis
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.1.1.- | |||
| 1.14.13.253 | 3-demethoxyubiquinone 3-hydroxylase (NADH) | 5-methoxy-2-methyl-3-(all-trans-polyprenyl)benzoquinone,NADH:oxygen oxidoreductase (5-hydroxylating) | |
| 2.1.1.114 | polyprenyldihydroxybenzoate methyltransferase | S-adenosyl-L-methionine:3,4-dihydroxy-5-all-trans-polyprenylbenzoate 3-O-methyltransferase | |
| 2.1.1.201 | 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase | S-adenosyl-L-methionine:2-methoxy-6-all-trans-polyprenyl-1,4-benzoquinol 5-C-methyltransferase | |
| 2.1.1.64 | 3-demethylubiquinol 3-O-methyltransferase | S-adenosyl-L-methionine:3-hydroxy-2-methoxy-5-methyl-6-(all-trans-polyprenyl)-1,4-benzoquinol 3-O-methyltransferase | |
| 2.5.1.39 | 4-hydroxybenzoate polyprenyltransferase | polyprenyl-diphosphate:4-hydroxybenzoate polyprenyltransferase |
Proteins
| Protein ID | name | full name |
|---|