Intracellular Signalling Through Adenosine Receptor A2a and Adenosine
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.7.1.137 | phosphatidylinositol 3-kinase | ATP:1-phosphatidyl-1D-myo-inositol 3-phosphotransferase | |
| 2.7.1.153 | phosphatidylinositol-4,5-bisphosphate 3-kinase | ATP:1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate 3-phosphotransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.11.10 | IkappaB kinase | ATP:[IkappaB protein] phosphotransferase | |
| 2.7.11.24 | mitogen-activated protein kinase | ATP:protein phosphotransferase (MAPKK-activated) | |
| 2.7.12.2 | mitogen-activated protein kinase kinase | ATP:protein phosphotransferase (MAPKKK-activated) | |
| 3.6.5.2 | small monomeric GTPase | GTP phosphohydrolase (cell-regulating) |
Proteins
| Protein ID | name | full name |
|---|