Histidine Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.2.1.5 | aldehyde dehydrogenase [NAD(P)+] | aldehyde:NAD(P)+ oxidoreductase | |
| 2.1.1.319 | type I protein arginine methyltransferase | S-adenosyl-L-methionine:[protein]-L-arginine N-methyltransferase ([protein]-Nomega,Nomega-dimethyl-L-arginine-forming) | |
| 3.4.13.18 | cytosol nonspecific dipeptidase | ||
| 3.4.13.20 | beta-Ala-His dipeptidase | ||
| 4.1.1.22 | histidine decarboxylase | L-histidine carboxy-lyase (histamine-forming) |
Proteins
| Protein ID | name | full name |
|---|