phospholipid biosynthesis I (CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)) )
Metabolites
CL(18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z)/18:2(9Z,12Z))
Formula: C81H142O17P2 (1448.9721742)
CAS ID:
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.3.1.n4 | |||
| 1.1.1.94 | glycerol-3-phosphate dehydrogenase [NAD(P)+] | sn-glycerol-3-phosphate:NAD(P)+ 2-oxidoreductase | |
| 2.3.1.15 | glycerol-3-phosphate 1-O-acyltransferase | acyl-CoA:sn-glycerol-3-phosphate 1-O-acyltransferase | |
| 2.3.1.51 | 1-acylglycerol-3-phosphate O-acyltransferase | acyl-CoA:1-acyl-sn-glycerol-3-phosphate 2-O-acyltransferase | |
| 2.7.7.41 | phosphatidate cytidylyltransferase | CTP:phosphatidate cytidylyltransferase | |
| 2.7.8.5 | CDP-diacylglycerol-glycerol-3-phosphate 1-phosphatidyltransferase | CDP-diacylglycerol:sn-glycerol-3-phosphate 1-(3-sn-phosphatidyl)transferase | |
| 2.7.8.8 | CDP-diacylglycerol-serine O-phosphatidyltransferase | CDP-diacylglycerol:L-serine 3-sn-phosphatidyltransferase | |
| 3.1.3.27 | phosphatidylglycerophosphatase | phosphatidylglycerophosphate phosphohydrolase | |
| 3.1.3.4 | phosphatidate phosphatase | diacylglycerol-3-phosphate phosphohydrolase | |
| 3.6.1.27 | undecaprenyl-diphosphate phosphatase | ditrans,octacis-undecaprenyl-diphosphate phosphohydrolase | |
| 3.6.1.75 | diacylglycerol diphosphate phosphatase | 1,2-diacyl-sn-glycerol 3-phosphate phosphohydrolase | |
| 4.1.1.65 | phosphatidylserine decarboxylase | phosphatidyl-L-serine carboxy-lyase (phosphatidylethanolamine-forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P0A6H8 | clsA | Cardiolipin synthase A |
| P0A6S7 | gpsA | Glycerol-3-phosphate dehydrogenase [NAD(P)+] |
| P0A7A7 | plsB | Glycerol-3-phosphate acyltransferase |
| P0A8K1 | psd | Phosphatidylserine decarboxylase proenzyme |
| P0A924 | pgpB | Phosphatidylglycerophosphatase B |
| P0AA84 | clsB | Cardiolipin synthase B |
| P0ABF8 | pgsA | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase |
| P0ABG1 | cdsA | Phosphatidate cytidylyltransferase |
| P18200 | pgpA | Phosphatidylglycerophosphatase A |
| P23830 | pssA | CDP-diacylglycerol--serine O-phosphatidyltransferase |
| P26647 | plsC | 1-acyl-sn-glycerol-3-phosphate acyltransferase |
| P75919 | clsC | Cardiolipin synthase C |