Sulfur Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.14.11.- | |||
| 1.8.1.2 | assimilatory sulfite reductase (NADPH) | hydrogen-sulfide:NADP+ oxidoreductase | |
| 1.8.4.8 | phosphoadenylyl-sulfate reductase (thioredoxin) | adenosine 3',5'-bisphosphate,sulfite:thioredoxin-disulfide oxidoreductase (3'-phosphoadenosine-5'-phosphosulfate-forming) | |
| 2.5.1.47 | cysteine synthase | O3-acetyl-L-serine:hydrogen-sulfide 2-amino-2-carboxyethyltransferase | |
| 2.5.1.49 | O-acetylhomoserine aminocarboxypropyltransferase | O-acetyl-L-homoserine:methanethiol 3-amino-3-carboxypropyltransferase | |
| 2.7.1.25 | adenylyl-sulfate kinase | ATP:adenylyl-sulfate 3'-phosphotransferase | |
| 2.8.1.2 | 3-mercaptopyruvate sulfurtransferase | 3-mercaptopyruvate:cyanide sulfurtransferase | |
| 4.2.1.22 | cystathionine beta-synthase | L-serine hydro-lyase (adding homocysteine; L-cystathionine-forming) | |
| 4.4.1.1 | cystathionine gamma-lyase | L-cystathionine cysteine-lyase (deaminating; 2-oxobutanoate-forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P05453 | SUP35 | Eukaryotic peptide chain release factor GTP-binding subunit |
| P06106 | MET17 | Homocysteine/cysteine synthase |
| P18408 | MET16 | Phosphoadenosine phosphosulfate reductase |
| P31373 | CYS3 | Cystathionine gamma-lyase |
| P32582 | CYS4 | Cystathionine beta-synthase |
| P47169 | MET5 | Sulfite reductase [NADPH] subunit beta |
| P53206 | MCY1 | Putative mitochondrial cysteine synthase |
| Q02196 | MET14 | Adenylyl-sulfate kinase |
| Q08686 | TUM1 | Thiosulfate sulfurtransferase TUM1 |
| Q12181 | TAH18 | NADPH-dependent diflavin oxidoreductase 1 |
| Q12358 | JLP1 | Alpha-ketoglutarate-dependent sulfonate dioxygenase |