Hexuronide and Hexuronate Degradation
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.414 | L-galactonate 5-dehydrogenase | L-galactonate:NAD+ 5-oxidoreductase | |
| 1.1.1.57 | fructuronate reductase | D-mannonate:NAD+ 5-oxidoreductase | |
| 1.1.1.58 | tagaturonate reductase | D-altronate:NAD+ 3-oxidoreductase | |
| 2.7.1.45 | 2-dehydro-3-deoxygluconokinase | ATP:2-dehydro-3-deoxy-D-gluconate 6-phosphotransferase | |
| 3.2.1.31 | beta-glucuronidase | beta-D-glucuronoside glucuronosohydrolase | |
| 4.1.1.112 | oxaloacetate decarboxylase | oxaloacetate carboxy-lyase (pyruvate-forming) | |
| 4.1.2.14 | 2-dehydro-3-deoxy-phosphogluconate aldolase | 2-dehydro-3-deoxy-6-phosphate-D-gluconate D-glyceraldehyde-3-phosphate-lyase (pyruvate-forming) | |
| 4.1.3.42 | (4S)-4-hydroxy-2-oxoglutarate aldolase | (4S)-4-hydroxy-2-oxoglutarate glyoxylate-lyase (pyruvate-forming) | |
| 4.2.1.7 | altronate dehydratase | D-altronate hydro-lyase (2-dehydro-3-deoxy-D-gluconate-forming) | |
| 4.2.1.8 | mannonate dehydratase | D-mannonate hydro-lyase (2-dehydro-3-deoxy-D-gluconate-forming) | |
| 5.3.1.12 | glucuronate isomerase | D-glucuronate aldose-ketose-isomerase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P05804 | uidA | Beta-glucuronidase |
| P0A6L7 | uxaB | Altronate oxidoreductase |
| P0A8G3 | uxaC | Uronate isomerase |
| P0A955 | eda | KHG/KDPG aldolase |
| P24215 | uxuA | Mannonate dehydratase |
| P37647 | kdgK | 2-dehydro-3-deoxygluconokinase |
| P39160 | uxuB | D-mannonate oxidoreductase |
| P39400 | lgoD | L-galactonate-5-dehydrogenase |
| P42604 | uxaA | Altronate dehydratase |