Aspartate Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.5.99.- | |||
| 1.4.3.16 | L-aspartate oxidase | L-aspartate:oxygen oxidoreductase | |
| 2.1.3.2 | aspartate carbamoyltransferase | carbamoyl-phosphate:L-aspartate carbamoyltransferase | |
| 2.6.1.1 | aspartate transaminase | L-aspartate:2-oxoglutarate aminotransferase | |
| 4.3.1.1 | aspartate ammonia-lyase | L-aspartate ammonia-lyase (fumarate-forming) | |
| 4.3.2.1 | argininosuccinate lyase | 2-(Nomega-L-arginino)succinate arginine-lyase (fumarate-forming) | |
| 4.3.2.2 | adenylosuccinate lyase | N6-(1,2-dicarboxyethyl)AMP AMP-lyase (fumarate-forming) | |
| 6.3.1.1 | aspartate-ammonia ligase | L-aspartate:ammonia ligase (AMP-forming) | |
| 6.3.4.4 | adenylosuccinate synthase | IMP:L-aspartate ligase (GDP-forming) | |
| 6.3.4.5 | argininosuccinate synthase | L-citrulline:L-aspartate ligase (AMP-forming) | |
| 6.3.5.4 | asparagine synthase (glutamine-hydrolysing) | L-aspartate:L-glutamine amido-ligase (AMP-forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00509 | aspC | Aspartate aminotransferase |
| P00963 | asnA | Aspartate--ammonia ligase |
| P0A6E4 | argG | Argininosuccinate synthase |
| P0A786 | pyrB | Aspartate carbamoyltransferase catalytic subunit |
| P0A7D4 | purA | Adenylosuccinate synthetase |
| P0AB89 | purB | Adenylosuccinate lyase |
| P0AC38 | aspA | Aspartate ammonia-lyase |
| P10902 | nadB | L-aspartate oxidase |
| P11447 | argH | Argininosuccinate lyase |
| P22106 | asnB | Asparagine synthetase B [glutamine-hydrolyzing] |