Post-translational modification: synthesis of GPI-anchored proteins
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.-.-.- | |||
| 2.4.1.198 | phosphatidylinositol N-acetylglucosaminyltransferase | UDP-N-acetyl-D-glucosamine:1-phosphatidyl-1D-myo-inositol 6-(N-acetyl-alpha-D-glucosaminyl)transferase | |
| 2.4.1.83 | dolichyl-phosphate beta-D-mannosyltransferase | GDP-mannose:dolichyl-phosphate beta-D-mannosyltransferase | |
| 3.1.4.50 | glycosylphosphatidylinositol phospholipase D | glycoprotein-phosphatidylinositol phosphatidohydrolase | |
| 3.5.1.89 | N-acetylglucosaminylphosphatidylinositol deacetylase | 6-(N-acetyl-alpha-D-glucosaminyl)-1-phosphatidyl-1D-myo-inositol acetylhydrolase |
Proteins
| Protein ID | name | full name |
|---|