Binding and entry of HIV virion
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.7.7.- | |||
| 2.7.7.49 | RNA-directed DNA polymerase | deoxynucleoside-triphosphate:DNA deoxynucleotidyltransferase (RNA-directed) | |
| 2.7.7.7 | DNA-directed DNA polymerase | deoxynucleoside-triphosphate:DNA deoxynucleotidyltransferase (DNA-directed) | |
| 3.1.13.2 | exoribonuclease H | ||
| 3.1.26.13 | retroviral ribonuclease H | ||
| 3.4.23.16 | HIV-1 retropepsin | ||
| 5.2.1.8 | peptidylprolyl isomerase | Peptidylproline cis-trans-isomerase |
Proteins
| Protein ID | name | full name |
|---|