enterobactin biosynthesis
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.3.2.1 | isochorismatase | isochorismate pyruvate-hydrolase | |
| 5.4.4.2 | isochorismate synthase | isochorismate hydroxymutase | |
| 6.2.1.71 | 2,3-dihydroxybenzoate-[aryl-carrier protein] ligase | 2,3-dihydroxybenzoate:[aryl-carrier protein] ligase (AMP-forming) | |
| 6.2.1.72 | L-serine-[L-seryl-carrier protein] ligase | L-serine:[L-seryl-carrier protein] ligase (AMP-forming) | |
| 6.3.2.14 | enterobactin synthase | 2,3-dihydroxybenzoate:L-serine ligase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P0ADI5 | entB | Enterobactin synthase component B |
| P0AEJ3 | entC | Isochorismate synthase EntC |
| Q8XBV3 | entE | Enterobactin synthase component E |
| Q8XBV9 | entF | Enterobactin synthase component F |