a [protein]-L-lysine (BioCAD00000765067)
{$topic}
Metabolite Card
Formula: ()
SMILES: C([NH3+])CCC[C@@H](C(=O)[a protein])N[a protein]
Synonyms [en]
a [protein]-L-lysine; an [enzyme]-lysine
Reviewed
Last reviewed on 2024-06-28.
Cite this Page
a [protein]-L-lysine. 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000765067). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
Entity Information
DBLinks
- CAS Registry Number:
- PubChem CID:
- ChEBI:
- HMDB:
- LipidMaps:
- KEGG:
- BioCyc: Protein-L-lysine
- NCBI MeSH:
- Wikipedia:
Other DBLinks
- BioCyc: Protein-L-lysine
Class / Ontology
Metabolic Network
| ID | EC Number | Name |
|---|---|---|
| BioCyc:2.3.2.13-RXN | 2.3.2.13 | Protein-L-glutamine + Protein-L-lysine --> Protein-N6-5-glutamyl-lysine-crosslinks + AMMONIUM |
| BioCyc:RXN0-7078 | 2.3.1.286 | CPD3O-0 + NAD + WATER --> Protein-L-lysine + CPD-14762 + NIACINAMIDE |
| BioCyc:RXN-17631 | METHYL-GLYOXAL + Protein-L-lysine --> Protein-Lysine-Aminocarbinol + PROTON | |
| BioCyc:RXN0-7160 | 2.3.1.- | Protein-L-lysine + ACETYL-COA<=>CPD3O-0 + CO-A + PROTON |
| BioCyc:RXN-17632 | 3.5.1.124 | Protein-Lysine-Aminocarbinol + WATER --> Protein-L-lysine + D-LACTATE |
| BioCyc:3.4.19.12-RXN | 3.4.19.12 | PROTEIN-N-UBIQUITYL-LYSINE + WATER --> Protein-L-lysine + Ubiquitin-C-Terminal-Glycine |
| BioCyc:RXN-19920 | CPD-21533 + WATER --> Protein-L-lysine + CPD-14762 | |
| BioCyc:RXN-19354 | S-ubiquitinyl-UCP-RBR-E3-L-cysteine + Protein-L-lysine --> RBR-Ubiquitin-carrier-protein-E3-L-cys + PROTEIN-N-UBIQUITYL-LYSINE + PROTON | |
| BioCyc:PROTEIN-LYSINE-6-OXIDASE-RXN | 1.4.3.13 | Protein-L-lysine + OXYGEN-MOLECULE + WATER --> CPD-8649 + AMMONIUM + HYDROGEN-PEROXIDE |
| BioCyc:RXN-16315 | 3.4.19.15 | PROTEIN-N-SAMP-LYSINE + WATER --> Protein-L-lysine + SAMP-C-Terminal-Glycine |
| BioCyc:RXN-19355 | 2.3.2.31 | S-ubiquitinyl-UCP-E2-L-cysteine + Protein-L-lysine --> Ubiquitin-carrier-protein-E2-L-cysteine + PROTEIN-N-UBIQUITYL-LYSINE + PROTON |
| BioCyc:RXN-21306 | 2.6.1.- | 8-AMINO-7-OXONONANOATE + Protein-L-lysine + CARBON-DIOXIDE --> CPD1ZN3-1 + CPD-8649 + 2 PROTON |
| BioCyc:RXN-22543 | PYRIDOXAL_PHOSPHATE + Protein-L-lysine --> Enzyme-PLP-Lys + WATER + PROTON | |
| BioCyc:RXN-16302 | 2.3.2.24 | S-ubiquitinyl-UAP-E1-L-cysteine + Protein-L-lysine<=>Ubiquitin-activating-protein-E1-L-cys + PROTEIN-N-UBIQUITYL-LYSINE + PROTON |
| BioCyc:RXN-18952 | 3.5.1.- | CPD3O-0 + WATER --> Protein-L-lysine + ACET |
| BioCyc:RXN-15560 | 2.3.2.26 | S-ubiquitinyl-HECT-E3-UCP-L-cysteine + Protein-L-lysine --> HECT-Ubiquitin-carrier-protein-E3-L-cys + PROTEIN-N-UBIQUITYL-LYSINE + PROTON |
| BioCyc:RXN-16707 | 6.3.1.19 | ATP + Pup-C-terminal-L-glutamate + Protein-L-lysine --> ADP + Pi + N6-Pup-gamma-L-glutamyl-protein-L-lysine + PROTON |
| BioCyc:RXN-8661 | 1.14.11.- | [histone-H3]-lysine-36 demethylase |
| BioCyc:RXN-22544 | CPD-2482 + Enzyme-PLP-Lys<=>CPD-24778 + Protein-L-lysine + PROTON | |
| BioCyc:RXN-16313 | 2.3.2.24 | S-ubiquitinyl-E3-independent-E2-Cys + Protein-L-lysine --> PROTEIN-N-UBIQUITYL-LYSINE + E3-independent-Ubiquitin-E2-L-cysteine + PROTON |
Mass Spectrum
Organism Source