Thioredoxin (BioCAD00000018529)
{$topic}
Metabolite Card
Formula: C10H14N4O4S2R4 ()
SMILES:
Synonyms [en]
Reduced thioredoxin; Thioredoxin
Reviewed
Last reviewed on 2024-06-28.
Cite this Page
Thioredoxin. 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000018529). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
Entity Information
DBLinks
- CAS Registry Number: 52500-60-4
- PubChem CID:
- ChEBI: 15033
- HMDB:
- LipidMaps:
- KEGG: C00342
- BioCyc:
- NCBI MeSH:
- Wikipedia:
Other DBLinks
- CAS Registry Number: 52500-60-4
- ChEBI: ChEBI:15033
- KEGG: C00342
Class / Ontology
Metabolic Network
| ID | EC Number | Name |
|---|---|---|
| KEGG:R02014 | 1.17.4.2 | 2'-deoxyadenosine 5'-triphosphate:oxydized-thioredoxin 2'-oxidoreductase |
| KEGG:R02016 | 1.8.1.9 | NADPH:oxidized-thioredoxin oxidoreductase |
| KEGG:R02017 | 1.17.4.1 | 2'-deoxyadenosine 5'-diphosphate:oxidized-thioredoxin 2'-oxidoreductase |
| KEGG:R02018 | 1.17.4.1 | 2'-deoxyuridine 5'-diphosphate:oxidized-thioredoxin 2'-oxidoreductase |
| KEGG:R02019 | 1.17.4.1 | 2'-deoxyguanosine 5'-diphosphate:oxidized-thioredoxin 2'-oxidoreductase |
| KEGG:R02020 | 1.17.4.2 | 2'-deoxyguanosine 5'-triphosphate:oxydized-thioredoxin 2'-oxidoreductase |
| KEGG:R02021 | 1.8.4.8 | adenosine 3',5'-bisphosphate,sulfite:oxidized-thioredoxin oxidoreductase (3'-phosphoadenosine-5'-phosphosulfate -forming) |
| KEGG:R02022 | 1.17.4.2 | 2'-deoxyuridine 5'-triphosphate:oxydized-thioredoxin 2'-oxidoreductase |
| KEGG:R02023 | 1.17.4.2 | 2'-deoxyuridine 5'-triphosphate:oxydized-thioredoxin 2'-oxidoreductase |
| KEGG:R02024 | 1.17.4.1 | 2'-deoxycytidine diphosphate:oxidized-thioredoxin 2'-oxidoreductase |
| KEGG:R02025 | 1.8.4.13 | L-methionine:oxidized-thioredoxin S-oxidoreductase |
| KEGG:R02026 | O-acetyl-L-homoserine acetate-lyase (L-homocysteine forming) | |
| KEGG:R03105 | 2.8.1.2 | 3-mercaptopyruvate:sulfide sulfurtransferase |
| KEGG:R04120 | 1.8.4.11 | peptide-L-methionine:thioredoxin-disulfide S-oxidoreductase [L-methionine (S)-S-oxide-forming] |
| KEGG:R04294 | 1.17.4.1 | 2'-deoxyribonucleoside diphosphate:oxidized-thioredoxin 2'-oxidoreductase |
| KEGG:R04315 | 1.17.4.2 | 2'-deoxyribonucleoside triphosphate:oxydized-thioredoxin 2'-oxidoreductase |
| KEGG:R04859 | 2.5.1.47 | O3-acetyl-L-serine:thiosulfate 2-amino-2-carboxyethyltransferase (reducing, L-cysteine-forming); |
| KEGG:R07176 | 1.8.4.10 | AMP,sulfite:thioredoxin-disulfide oxidoreductase (adenosine-5'-phosphosulfate-forming) |
| KEGG:R07226 | 1.21.4.2 | acetyl-phosphate ammonia:thioredoxin disulfide oxidoreductase (glycine-forming) |
| KEGG:R07227 | 1.21.4.3 | acetyl-phosphate methylamine:thioredoxin disulfide oxidoreductase (N-methylglycine-forming) |
Mass Spectrum
Organism Source