Electron-transferring flavoprotein (BioCAD00000010500)
{$topic}
Metabolite Card
Synonyms [en]
Electron-transferring flavoprotein; Electron-transfer flavoprotein; Oxidized [electron-transfer flavoprotein]
Reviewed
Last reviewed on 2024-06-28.
Cite this Page
Electron-transferring flavoprotein. 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000010500). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
Entity Information
DBLinks
- CAS Registry Number:
- PubChem CID:
- ChEBI:
- HMDB:
- LipidMaps:
- KEGG: C04253
- BioCyc:
- NCBI MeSH:
- Wikipedia:
Other DBLinks
- KEGG: C04253
Class / Ontology
Metabolic Network
| ID | EC Number | Name |
|---|---|---|
| KEGG:R00392 | 1.3.8.7 | acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase |
| KEGG:R00611 | 1.5.8.3 | sarcosine:electron-transfer flavoprotein oxidoreductase (demethylating) |
| KEGG:R01178 | 1.3.8.1 | short-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase |
| KEGG:R01565 | 1.5.8.4 | N,N-dimethylglycine,5,6,7,8-tetrahydrofolate:electron-transferflavoprotein oxidoreductase (demethylating,5,10-methylenetetrahydrofolate-forming) |
| KEGG:R01588 | 1.5.8.1 | dimethylamine:electron-transferring flavoprotein oxidoreductase |
| KEGG:R02488 | 1.3.8.6 | glutaryl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase (decarboxylating) |
| KEGG:R02511 | 1.5.8.2 | trimethylamine:electron-transferring flavoprotein oxidoreductase(demethylating) |
| KEGG:R03169 | 1.3.8.5 | 2-methyl-branched-chain-acyl-CoA:electron-transfer flavoprotein 2-oxidoreductase |
| KEGG:R04096 | 1.3.8.4 | 3-methylbutanoyl-CoA:(acceptor) oxidoreductase |
| KEGG:R04432 | 1.3.8.1 | propanoyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase |
| KEGG:R04433 | 1.5.5.1 | electron-transferring-flavoprotein:ubiquinone oxidoreductase |
| KEGG:R05584 | 1.3.8.3 | (R)-benzylsuccinyl-CoA:electron transfer flavoprotein oxidoreductase |
| KEGG:R06747 | 1.3.8.14 | L-prolyl-[peptidyl-carrier protein]:electron-transfer flavoprotein oxidoreductase |
| KEGG:R09252 | 1.3.8.10 | cyclohex-1-ene-1-carbonyl-CoA:electron transfer flavoprotein oxidoreductase |
| KEGG:R09293 | 1.3.8.12 | (2S)-methylsuccinyl-CoA:electron-transfer flavoprotein oxidoreductase |
| KEGG:R10074 | 1.3.8.6 | glutaryl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase |
| KEGG:R10601 | 1.3.8.11 | cyclohexane-1-carbonyl-CoA:electron transfer flavoprotein oxidoreductase |
| KEGG:R11600 | 1.3.8.13 | gamma-butyrobetainyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase |
| KEGG:R12534 | 1.3.8.15 | phloretate:electron-transfer flavoprotein 2,3-oxidoreductase |
| KEGG:R12535 | 1.3.8.15 | 3-(phenyl)propanoate:electron-transfer flavoprotein 2,3-oxidoreductase |
Mass Spectrum
Organism Source